<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tim Runs (and power hikes!)</title>
	<atom:link href="http://tim-runs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tim-runs.com</link>
	<description></description>
	<lastBuildDate>Sun, 17 Mar 2013 21:03:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Let snake season begin!</title>
		<link>http://tim-runs.com/2013/03/snake-season-begin/</link>
		<comments>http://tim-runs.com/2013/03/snake-season-begin/#comments</comments>
		<pubDate>Sun, 17 Mar 2013 21:03:41 +0000</pubDate>
		<dc:creator>Tim Smith</dc:creator>
				<category><![CDATA[Ramblings]]></category>

		<guid isPermaLink="false">http://tim-runs.com/?p=701</guid>
		<description><![CDATA[Welp, that time of year has arrived. The time when I have to watch EVERY SINGLE DAMN STEP I take. I went out for a 2.5 to 3 hour easy jog this morning at Government Canyon - a large Natural Area in San Antonio where it's easy to get long runs in. No more than 30 minutes in to the run, I was caught off-guard by a rattling/hissing noise.]]></description>
		<wfw:commentRss>http://tim-runs.com/2013/03/snake-season-begin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bandera 100k</title>
		<link>http://tim-runs.com/2013/02/bandera-100k/</link>
		<comments>http://tim-runs.com/2013/02/bandera-100k/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 22:02:31 +0000</pubDate>
		<dc:creator>Tim Smith</dc:creator>
				<category><![CDATA[Race Reports]]></category>

		<guid isPermaLink="false">http://tim-runs.com/?p=690</guid>
		<description><![CDATA[It's a surreal scene, the finish line of an ultra at 3 a.m. Months of training, nearly a day spent arduously and painfully moving forward by any means possible. All for a couple claps, a small award, maybe a handshake from the race director. That's it. This is no place for egos or self-righteousness. And that's what makes it worth it. Sometimes we have to be stripped of our ego, our bodies beaten down, to reveal how strong our spirit can be. And sometimes it takes that repeated exposure for our core to grow.]]></description>
		<wfw:commentRss>http://tim-runs.com/2013/02/bandera-100k/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eisenhower Park Interactive Run</title>
		<link>http://tim-runs.com/2013/01/eisenhower-park/</link>
		<comments>http://tim-runs.com/2013/01/eisenhower-park/#comments</comments>
		<pubDate>Sun, 06 Jan 2013 20:21:45 +0000</pubDate>
		<dc:creator>Tim Smith</dc:creator>
				<category><![CDATA[Interactive Runs]]></category>

		<guid isPermaLink="false">http://tim-runs.com/?p=669</guid>
		<description><![CDATA[Stuck on the treadmill or just looking to explore some trails? Join me on an interactive run through Eisenhower Park in San Antonio, TX. Follow the on-screen instruction to simulate the experience.]]></description>
		<wfw:commentRss>http://tim-runs.com/2013/01/eisenhower-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capt. Karl&#8217;s series comes to an end</title>
		<link>http://tim-runs.com/2012/09/capt-karls-series/</link>
		<comments>http://tim-runs.com/2012/09/capt-karls-series/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 19:16:05 +0000</pubDate>
		<dc:creator>Tim Smith</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Ramblings]]></category>

		<guid isPermaLink="false">http://tim-runs.com/?p=655</guid>
		<description><![CDATA[I tried taking some S-caps early, and pouring cold water over myself for a bit at the aid station. I tried taking on some salty food and started hiking more frequently, to lower my heart rate a bit. Things were pretty grim for a few miles, until just before the third aid station I puked. It was a good puke - the kind that has a sequel and then a part three.]]></description>
		<wfw:commentRss>http://tim-runs.com/2012/09/capt-karls-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pedernales Falls 60k</title>
		<link>http://tim-runs.com/2012/06/pedernales-falls-60k/</link>
		<comments>http://tim-runs.com/2012/06/pedernales-falls-60k/#comments</comments>
		<pubDate>Thu, 28 Jun 2012 20:53:55 +0000</pubDate>
		<dc:creator>Tim Smith</dc:creator>
				<category><![CDATA[Race Reports]]></category>

		<guid isPermaLink="false">http://tim-runs.com/?p=631</guid>
		<description><![CDATA[One down, three to go. I went out around mid-pack status, and maintained a mostly comfortable pace with Jean, fellow Rockhopper and ultra veteran. We gained and passed many people on this loop, putting us ]]></description>
		<wfw:commentRss>http://tim-runs.com/2012/06/pedernales-falls-60k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strength in the shadows</title>
		<link>http://tim-runs.com/2012/06/strength-in-the-shadows/</link>
		<comments>http://tim-runs.com/2012/06/strength-in-the-shadows/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 02:26:39 +0000</pubDate>
		<dc:creator>Tim Smith</dc:creator>
				<category><![CDATA[Ramblings]]></category>

		<guid isPermaLink="false">http://tim-runs.com/?p=623</guid>
		<description><![CDATA[This past Saturday officially marked the return of the Rockhoppers regular Saturday morning Bandera training runs. We met at 4am and arrived at the park by 5 to get about an hour of dark running ]]></description>
		<wfw:commentRss>http://tim-runs.com/2012/06/strength-in-the-shadows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hey look, a new design&#8230;again!</title>
		<link>http://tim-runs.com/2012/06/new-design/</link>
		<comments>http://tim-runs.com/2012/06/new-design/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 04:52:29 +0000</pubDate>
		<dc:creator>Tim Smith</dc:creator>
				<category><![CDATA[Ramblings]]></category>

		<guid isPermaLink="false">http://tim-runs.com/?p=540</guid>
		<description><![CDATA[I wanted to do something engaging here. Something that would shed some light into the anarchy and bliss that is ultra running. Sometimes I struggle finding the right words, so wanted a new design that ]]></description>
		<wfw:commentRss>http://tim-runs.com/2012/06/new-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold my soul to the devil</title>
		<link>http://tim-runs.com/2012/04/sold-soul-devil/</link>
		<comments>http://tim-runs.com/2012/04/sold-soul-devil/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 19:36:15 +0000</pubDate>
		<dc:creator>Tim Smith</dc:creator>
				<category><![CDATA[Ramblings]]></category>

		<guid isPermaLink="false">http://tim-runs.com/?p=521</guid>
		<description><![CDATA[These should be in by next Monday. Ultimately, I noticed that all of my poor/painful running efforts were happening when I wore my more minimal shoes. I seemed to feel better with more cushion, even ]]></description>
		<wfw:commentRss>http://tim-runs.com/2012/04/sold-soul-devil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hells Hills Hiccup</title>
		<link>http://tim-runs.com/2012/04/hells-hills-hiccup/</link>
		<comments>http://tim-runs.com/2012/04/hells-hills-hiccup/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 16:09:58 +0000</pubDate>
		<dc:creator>Tim Smith</dc:creator>
				<category><![CDATA[Race Reports]]></category>

		<guid isPermaLink="false">http://tim-runs.com/?p=516</guid>
		<description><![CDATA[&#8220;Direction is more important than speed. We are so busy looking at our speedometers that we forget the milestone.&#8221; I went in to H.H. with some tough (for me), but achievable goals. I wanted to ]]></description>
		<wfw:commentRss>http://tim-runs.com/2012/04/hells-hills-hiccup/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s kick the tires and light the fires!</title>
		<link>http://tim-runs.com/2012/03/kick-tires-light-fires/</link>
		<comments>http://tim-runs.com/2012/03/kick-tires-light-fires/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 00:41:11 +0000</pubDate>
		<dc:creator>Tim Smith</dc:creator>
				<category><![CDATA[Ramblings]]></category>

		<guid isPermaLink="false">http://tim-runs.com/?p=512</guid>
		<description><![CDATA[That&#8217;s about how I feel. It&#8217;s nice to be able to run again. In similar fashion to Olga, I got to sneak out for a long run this past weekend. Unfortunately my run was on ]]></description>
		<wfw:commentRss>http://tim-runs.com/2012/03/kick-tires-light-fires/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New running shirt idea!</title>
		<link>http://tim-runs.com/2012/01/running-shirt-idea/</link>
		<comments>http://tim-runs.com/2012/01/running-shirt-idea/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 02:09:55 +0000</pubDate>
		<dc:creator>Tim Smith</dc:creator>
				<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Harry Potter]]></category>
		<category><![CDATA[Hogwarts]]></category>
		<category><![CDATA[Tshirt]]></category>

		<guid isPermaLink="false">http://tim-runs.com/?p=506</guid>
		<description><![CDATA[I don&#8217;t know how to relax when I have free time, so I make things like this&#8230; You may want to click to view the full size. Totally worth it! In case you don&#8217;t get ]]></description>
		<wfw:commentRss>http://tim-runs.com/2012/01/running-shirt-idea/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The better side of Bandera</title>
		<link>http://tim-runs.com/2012/01/side-bandera/</link>
		<comments>http://tim-runs.com/2012/01/side-bandera/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 19:47:36 +0000</pubDate>
		<dc:creator>Tim Smith</dc:creator>
				<category><![CDATA[Race Reports]]></category>

		<guid isPermaLink="false">http://tim-runs.com/?p=497</guid>
		<description><![CDATA[I hate writing reports and not mentioning all the wonderful things I witnessed on the trails. There are so many other stories that unfold over the course of 31, 50&#8230;62 miles, all of which don&#8217;t ]]></description>
		<wfw:commentRss>http://tim-runs.com/2012/01/side-bandera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bandera Blues</title>
		<link>http://tim-runs.com/2012/01/bandera-blues/</link>
		<comments>http://tim-runs.com/2012/01/bandera-blues/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 02:41:16 +0000</pubDate>
		<dc:creator>Tim Smith</dc:creator>
				<category><![CDATA[Race Reports]]></category>

		<guid isPermaLink="false">http://tim-runs.com/?p=489</guid>
		<description><![CDATA[I went into this race knowing it would be an uphill battle, but I hoped that I would at least have a fighting chance to earn that buckle. It did not seem so around ten miles in.]]></description>
		<wfw:commentRss>http://tim-runs.com/2012/01/bandera-blues/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Nation Building</title>
		<link>http://tim-runs.com/2011/12/nation-building/</link>
		<comments>http://tim-runs.com/2011/12/nation-building/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 06:05:08 +0000</pubDate>
		<dc:creator>Tim Smith</dc:creator>
				<category><![CDATA[Ramblings]]></category>

		<guid isPermaLink="false">http://tim-runs.com/?p=487</guid>
		<description><![CDATA[If you haven't yet, head over to Trail Runner Nation and see what all the fuss is about! We are offering some truly wonderful podcasts with really neat individuals. There are plenty articles up now and the resource section is growing rapidly as well. Join in discussion on the forums and offer some advice or learn a thing or two!]]></description>
		<wfw:commentRss>http://tim-runs.com/2011/12/nation-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Antonio Rock &#8216;n&#8217; Roll Marathon</title>
		<link>http://tim-runs.com/2011/11/san-antonio-rock-n-roll-marathon/</link>
		<comments>http://tim-runs.com/2011/11/san-antonio-rock-n-roll-marathon/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 21:18:08 +0000</pubDate>
		<dc:creator>Tim Smith</dc:creator>
				<category><![CDATA[Race Reports]]></category>

		<guid isPermaLink="false">http://tim-runs.com/?p=484</guid>
		<description><![CDATA[Chapter 1: happier times I signed up for a 3:30 time. This would be two hours faster than last years time, which had been my first marathon and longest distance yet. I had completed a ]]></description>
		<wfw:commentRss>http://tim-runs.com/2011/11/san-antonio-rock-n-roll-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cactus Rose 50 Mile</title>
		<link>http://tim-runs.com/2011/11/cactus-rose-50-mile/</link>
		<comments>http://tim-runs.com/2011/11/cactus-rose-50-mile/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 03:49:18 +0000</pubDate>
		<dc:creator>Tim Smith</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[50 mile]]></category>
		<category><![CDATA[Bandera]]></category>
		<category><![CDATA[Cactus Rose]]></category>
		<category><![CDATA[Ultramarathon]]></category>

		<guid isPermaLink="false">http://tim-runs.com/?p=467</guid>
		<description><![CDATA[There were so many incredible accomplishments this past weekend at the Cactus Rose 50 mile trail run. I am not the least bit saddened that my effort was perhaps the least interesting of the many incredible stories I heard. I will start with my own efforts and results however, while they are fresh in my mind. Skip past my report, though, for the really neat stuff.]]></description>
		<wfw:commentRss>http://tim-runs.com/2011/11/cactus-rose-50-mile/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Trail Runner Nation&#8230;coming soon!</title>
		<link>http://tim-runs.com/2011/10/trail-runner-nation-coming-soon/</link>
		<comments>http://tim-runs.com/2011/10/trail-runner-nation-coming-soon/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 18:46:02 +0000</pubDate>
		<dc:creator>Tim Smith</dc:creator>
				<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[trail runner nation]]></category>

		<guid isPermaLink="false">http://tim-runs.com/?p=447</guid>
		<description><![CDATA[Here's a little teaser for a new project I am working on with a couple wonderful members of the trail runner nation! Stay tuned and get pumped for a fun project that will greatly enhance the trail running community, providing incredible interviews, educational materials and vast amounts of knowledge for ALL trail runners.]]></description>
		<wfw:commentRss>http://tim-runs.com/2011/10/trail-runner-nation-coming-soon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Name that animal print!</title>
		<link>http://tim-runs.com/2011/10/animal-print/</link>
		<comments>http://tim-runs.com/2011/10/animal-print/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 18:02:39 +0000</pubDate>
		<dc:creator>Tim Smith</dc:creator>
				<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[Bandera]]></category>

		<guid isPermaLink="false">http://tim-runs.com/?p=434</guid>
		<description><![CDATA[Over the past couple weekends many Rockhoppers have mentioned seeing some larger than usual paw prints out at Bandera. One of them, Jessica, managed to snag a photo of one yesterday morning. There is some debate as to what animal it actually is. What say you?!]]></description>
		<wfw:commentRss>http://tim-runs.com/2011/10/animal-print/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rockhopper magazine, pez dispensers and big gulps&#8230;just another Saturday run</title>
		<link>http://tim-runs.com/2011/10/rockhopper-magazine-pez-dispensers-big-gulps-just-saturday-run/</link>
		<comments>http://tim-runs.com/2011/10/rockhopper-magazine-pez-dispensers-big-gulps-just-saturday-run/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 20:38:12 +0000</pubDate>
		<dc:creator>Tim Smith</dc:creator>
				<category><![CDATA[Ramblings]]></category>

		<guid isPermaLink="false">http://tim-runs.com/?p=427</guid>
		<description><![CDATA[A few of the Rockhopper crew met up this morning for a semi-long tempo run. Some unusual, but fun conversations came up.]]></description>
		<wfw:commentRss>http://tim-runs.com/2011/10/rockhopper-magazine-pez-dispensers-big-gulps-just-saturday-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good things come</title>
		<link>http://tim-runs.com/2011/09/good/</link>
		<comments>http://tim-runs.com/2011/09/good/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 00:21:13 +0000</pubDate>
		<dc:creator>Tim Smith</dc:creator>
				<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[Karma]]></category>
		<category><![CDATA[Reflection]]></category>
		<category><![CDATA[Team in Training]]></category>

		<guid isPermaLink="false">http://tim-runs.com/?p=425</guid>
		<description><![CDATA["I believe in Karma. If the good is sown, the good is collected. When positive things are made, that returns well."]]></description>
		<wfw:commentRss>http://tim-runs.com/2011/09/good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Antonio Trail Running Guide</title>
		<link>http://tim-runs.com/2011/09/san-antonio-running-trails/</link>
		<comments>http://tim-runs.com/2011/09/san-antonio-running-trails/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 18:28:15 +0000</pubDate>
		<dc:creator>Tim Smith</dc:creator>
				<category><![CDATA[Ramblings]]></category>

		<guid isPermaLink="false">http://tim-runs.com/?p=358</guid>
		<description><![CDATA[Click here to view my guide to San Antonio's best running trails.]]></description>
		<wfw:commentRss>http://tim-runs.com/2011/09/san-antonio-running-trails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friedrich Park Trail Running</title>
		<link>http://tim-runs.com/2011/08/friedrich-park/</link>
		<comments>http://tim-runs.com/2011/08/friedrich-park/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 04:06:22 +0000</pubDate>
		<dc:creator>Tim Smith</dc:creator>
				<category><![CDATA[Ramblings]]></category>

		<guid isPermaLink="false">http://tim-runs.com/?p=401</guid>
		<description><![CDATA[Friedrich is probably my favorite technical trail in San Antonio. This park offers handful of very runnable trails that are all visually appealing.]]></description>
		<wfw:commentRss>http://tim-runs.com/2011/08/friedrich-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Shoe 60k</title>
		<link>http://tim-runs.com/2011/08/the-shoe-60k/</link>
		<comments>http://tim-runs.com/2011/08/the-shoe-60k/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 19:53:43 +0000</pubDate>
		<dc:creator>Tim Smith</dc:creator>
				<category><![CDATA[Race Reports]]></category>

		<guid isPermaLink="false">http://tim-runs.com/?p=393</guid>
		<description><![CDATA[Here is my race recap, from a finisher's perspective this time! It is basically a copy/paste of an email I had sent out in reply to a chain of recaps from our local trail group's group email. This recounts how I tackled my past issues and how kept myself entertained on a fairly lonely 9 hour adventure.]]></description>
		<wfw:commentRss>http://tim-runs.com/2011/08/the-shoe-60k/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Where credit is due</title>
		<link>http://tim-runs.com/2011/08/credit-due/</link>
		<comments>http://tim-runs.com/2011/08/credit-due/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 03:47:47 +0000</pubDate>
		<dc:creator>Tim Smith</dc:creator>
				<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[Liza Howard]]></category>
		<category><![CDATA[Reflection]]></category>
		<category><![CDATA[Rock Hoppers]]></category>

		<guid isPermaLink="false">http://tim-runs.com/?p=380</guid>
		<description><![CDATA[This is where I talk about how I became addicted to challenging myself with long runs, the healing power of trail running and those responsible for my transformation.]]></description>
		<wfw:commentRss>http://tim-runs.com/2011/08/credit-due/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movin&#8217; on up</title>
		<link>http://tim-runs.com/2011/08/movin/</link>
		<comments>http://tim-runs.com/2011/08/movin/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 21:13:10 +0000</pubDate>
		<dc:creator>Tim Smith</dc:creator>
				<category><![CDATA[Ramblings]]></category>

		<guid isPermaLink="false">http://tim-runs.com/?p=362</guid>
		<description><![CDATA[One week until The Shoe 60k, I am feeling very well. So well, in fact, that I was ancy enough to go ahead and sign up for my next goal: Cactus Rose 50 miler. In a couple weeks...<em>let the training begin</em>.]]></description>
		<wfw:commentRss>http://tim-runs.com/2011/08/movin/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>He&#8217;s on fire</title>
		<link>http://tim-runs.com/2011/08/fire/</link>
		<comments>http://tim-runs.com/2011/08/fire/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 02:42:38 +0000</pubDate>
		<dc:creator>Tim Smith</dc:creator>
				<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[Ft. Worth Running]]></category>
		<category><![CDATA[Long Run]]></category>
		<category><![CDATA[Trinity Trails]]></category>

		<guid isPermaLink="false">http://tim-runs.com/?p=349</guid>
		<description><![CDATA[Saturday I needed to get a long run in. There were some complications involved; I was going to be out of town for a wedding, I was unfamiliar with the running routes there and it was going to be really, really hot.]]></description>
		<wfw:commentRss>http://tim-runs.com/2011/08/fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You get what you give</title>
		<link>http://tim-runs.com/2011/08/you-get-what-you-give/</link>
		<comments>http://tim-runs.com/2011/08/you-get-what-you-give/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 02:22:33 +0000</pubDate>
		<dc:creator>Tim Smith</dc:creator>
				<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[Hills]]></category>
		<category><![CDATA[Reflection]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://tim-runs.com/?p=341</guid>
		<description><![CDATA[Today was hill day - always the most challenging of my runs. Normally I struggle from the first climb, thrashing my calves up the hills and ravaging my quads down them. Today was different.]]></description>
		<wfw:commentRss>http://tim-runs.com/2011/08/you-get-what-you-give/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Time versus Mileage</title>
		<link>http://tim-runs.com/2011/08/time-mileage/</link>
		<comments>http://tim-runs.com/2011/08/time-mileage/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 17:03:43 +0000</pubDate>
		<dc:creator>Tim Smith</dc:creator>
				<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://tim-runs.com/?p=335</guid>
		<description><![CDATA[Yesterday I was browsing through some 50 mile training plans in anticipation of the Cactus Rose 50 mile. I found many results, most of which contained low weekly mileage with a focus on very long weekend runs, usually split in two as the race grew closer. Towards the end of my searches, I found something I had not expected.]]></description>
		<wfw:commentRss>http://tim-runs.com/2011/08/time-mileage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello blister, my old friend</title>
		<link>http://tim-runs.com/2011/07/blister-friend/</link>
		<comments>http://tim-runs.com/2011/07/blister-friend/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 03:26:27 +0000</pubDate>
		<dc:creator>Tim Smith</dc:creator>
				<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[Blisters]]></category>
		<category><![CDATA[Eisenhower Park]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://tim-runs.com/?p=328</guid>
		<description><![CDATA[It's nice to be spending some quality time on the trails again. Today brought me a cozy 9 miler in typical 100 degree fashion with some of the Rockhoppers before they headed to Freetails.  It felt more like 80 to me. Maybe I am getting used to the heat after the past few months of hot evenings and humid mornings. It could also have been the nice breeze atop Eisenhower too. Who knows...who cares...it felt great.]]></description>
		<wfw:commentRss>http://tim-runs.com/2011/07/blister-friend/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lace me up!</title>
		<link>http://tim-runs.com/2011/07/lace-up/</link>
		<comments>http://tim-runs.com/2011/07/lace-up/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 23:47:02 +0000</pubDate>
		<dc:creator>Tim Smith</dc:creator>
				<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://tim-runs.com/?p=321</guid>
		<description><![CDATA[Tomorrow I resume training for a solid four weeks until I taper again for The Shoe 60k night trail run. I couldn't be happier to get back on the trails full-time, although I enjoyed a much needed break. The downtime allowed me to re-evaluate where I am running-wise - what I need to work on and where I can back off.]]></description>
		<wfw:commentRss>http://tim-runs.com/2011/07/lace-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inks Lake 60k</title>
		<link>http://tim-runs.com/2011/07/inks-lake-60k-report/</link>
		<comments>http://tim-runs.com/2011/07/inks-lake-60k-report/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 18:33:45 +0000</pubDate>
		<dc:creator>Tim Smith</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[60k]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Reflection]]></category>

		<guid isPermaLink="false">http://tim-runs.com/?p=310</guid>
		<description><![CDATA[I did not want to write a long, drawn-out report of all the ups and downs of the race, because so much better conversation has happened via our RockHopper's email since then. So what I am going to do is paste some back and forth communication from myself and one of our RockHopper veterans, Chris Russell, who has a vast amount of ultra experience and has been unbelievably helpful in my ultra training to date.]]></description>
		<wfw:commentRss>http://tim-runs.com/2011/07/inks-lake-60k-report/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The calm before the storm</title>
		<link>http://tim-runs.com/2011/07/the-calm-before-the-storm/</link>
		<comments>http://tim-runs.com/2011/07/the-calm-before-the-storm/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 01:57:38 +0000</pubDate>
		<dc:creator>Tim Smith</dc:creator>
				<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[Overnight Running]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Reflection]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://tim-runs.com/?p=304</guid>
		<description><![CDATA[My legs feel great. My blisters are gone. My stomach is well fed. My race prep is complete. For all intents and purposes, I should be completely at peace. There's this lingering problem though. I can't stop thinking about running.]]></description>
		<wfw:commentRss>http://tim-runs.com/2011/07/the-calm-before-the-storm/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Today I Run</title>
		<link>http://tim-runs.com/2011/07/today-run/</link>
		<comments>http://tim-runs.com/2011/07/today-run/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 16:00:57 +0000</pubDate>
		<dc:creator>Tim Smith</dc:creator>
				<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[Reflection]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://tim-runs.com/?p=298</guid>
		<description><![CDATA[I may not have a car, but my legs are strong as ever.]]></description>
		<wfw:commentRss>http://tim-runs.com/2011/07/today-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wacky Waving Inflatable Arm Flailing Tube Man</title>
		<link>http://tim-runs.com/2011/07/wacky-waving-inflatable-arm-flailing-tube-man/</link>
		<comments>http://tim-runs.com/2011/07/wacky-waving-inflatable-arm-flailing-tube-man/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 13:07:29 +0000</pubDate>
		<dc:creator>Tim Smith</dc:creator>
				<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[60k]]></category>
		<category><![CDATA[Embarassing]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://tim-runs.com/?p=295</guid>
